ID |
Peptide Name |
Title paper |
Authors |
Journal |
Abstract |
Staph. P 1 | L5K5W | De novo generation of antimicrobial LK peptides with a single tryptophan at the critical amphipathic interface | Kang SJ1, Won HS, Choi WS, Lee BJ. | J Pept Sci. 2009 Sep;15(9):583-8. doi: 10.1002/psc.1149. | View abstract |
Staph. P 2 | Grammistin Gs B | Further isolation and characterization of grammistins from the skin secretion of the soapfish grammistes sexlineatus | Sugiyama N1, Araki M, Ishida M, Nagashima Y, Shiomi K. | Toxicon. 2005 Apr;45(5):595-601. | View abstract |
Staph. P 3 | Temporin-A | Temporins, antimicrobial peptides from the European red frog Rana temporaria. | Simmaco M1, Mignogna G, Canofeni S, Miele R, Mangoni ML, Barra D. | Eur J Biochem. 1996 Dec 15;242(3):788-92. | View abstract |
Staph. P 4 | Jellein-1 | Jelleines: a family of antimicrobial peptides from the Royal Jelly of honeybees (Apis mellifera | Fontana R1, Mendes MA, de Souza BM, Konno K, C sar LM, Malaspina O, Palma MS, | Peptides. 2004 Jun;25(6):919-28. | View abstract |
Staph. P 5 | Big defensin | Purification of a big defensin from Ruditapes philippinesis and its antibacterial activity | Wei YX1, Guo DS, Li RG, Chen HW, Chen PX. | Sheng Wu Hua Xue Yu Sheng Wu Wu Li Xue Bao (Shanghai). 2003 Dec;35(12):1145-8. | View abstract |
Staph. P 6 | Bac2A-NH2 | Antibacterial Action of Structurally Diverse Cationic Peptides on gram-Positive Bacteria | Carol L. Friedrich1, Dianne Moyles2, Terry J. Beveridge2, and Robert E. W. Hancock1,* | Antimicrobial agents and Microchemotherapy, | View abstract |
Staph. P 7 | Protonectin | Structural and biological characterization of two novel peptides from the venom of the neotropical social wasp Agelaia pallipes pallipes | Mendes MA1, de Souza BM, Marques MR, Palma MS. | Toxicon. 2004 Jul;44(1):67-74. | View abstract |
Staph. P 8 | Polybia-CP | Structural and functional characterization of two novel peptide toxins isolated from the venom of the social wasp Polybia paulista | Souza BM1, Mendes MA, Santos LD, Marques MR, C sar LM, Almeida RN, Pagnocca FC, Konno K, Palma MS. | Peptides. 2005 Nov;26(11):2157-64. Epub 2005 Aug 29. | View abstract |
Staph. P 9 | Indolicin | Mode of Action of the Antimicrobial Peptide Indolicidin | Timothy J. Falla , D. Nedra Karunaratne and Robert E. W. Hancock | The Journal of Biological Chemistry, 271,19298-19303. 9 august 1996 | View abstract |
Staph. P 10 | Odorranain-G1 | Anti-infection peptidomics of amphibian skin | Li J1, Xu X, Xu C, Zhou W, Zhang K, Yu H, Zhang Y, Zheng Y, Rees HH, Lai R, Yang D, Wu J. | Mol Cell Proteomics. 2007 May;6(5):882-94. Epub 2007 Jan 31. | View abstract |
Staph. P 11 | Dybowskin 1CDYa | Characterization of antimicrobial peptides isolated from the skin of the Chinese frog, Rana dybowskii. | Jin LL1, Li Q, Song SS, Feng K, Zhang DB, Wang QY, Chen YH. | Comp Biochem Physiol B Biochem Mol Biol. 2009 Oct;154(2):174-8. | View abstract |
Staph. P 12 | Grammistin Pp 1 | Further isolation and characterization of grammistins from the skin secretion of the soapfish grammistes sexlineatus. | Sugiyama N1, Araki M, Ishida M, Nagashima Y, Shiomi K. | Toxicon. 2005 Apr;45(5):595-601. | View abstract |
Staph. P 13 | Temporin-1P | Peptide defenses of the Cascades frog Rana cascadae: implications for the evolutionary history of frogs of the Amerana species group. | Conlon JM1, Al-Dhaheri A, Al-Mutawa E, Al-Kharrge R, Ahmed E, Kolodziejek J, Nowotny N, Nielsen PF, Davidson C. | Peptides. 2007 Jun;28(6):1268-74. Epub 2007 Mar 27. | View abstract |
Staph. P 14 | Temporin-1CSb | Peptide defenses of the Cascades frog Rana cascadae: implications for the evolutionary history of frogs of the Amerana species group. | Conlon JM1, Al-Dhaheri A, Al-Mutawa E, Al-Kharrge R, Ahmed E, Kolodziejek J, Nowotny N, Nielsen PF, Davidson C. | Peptides. 2007 Jun;28(6):1268-74. Epub 2007 Mar 27. | View abstract |
Staph. P 15 | temporin 10b | Antimicrobial peptides from the skin of the Japanese mountain brown frog, Rana ornativentris | J.B. Kim, J.M. Conlon, S. Iwamuro, andF.C. Knoop | The Journal of Peptide Research,2001, 58, 349 356. | View abstract |
Staph. P 16 | Grammistin Pp 2b | Further isolation and characterization of grammistins from the skin secretion of the soapfish grammistes sexlineatus. | Sugiyama N1, Araki M, Ishida M, Nagashima Y, Shiomi K. | Toxicon. 2005 Apr;45(5):595-601. | View abstract |
Staph. P 17 | Temporin L | Temporin L: antimicrobial, haemolytic and cytotoxic activities, and effects on membrane permeabilization in lipid vesicles | Andrea C. RINALDI, Maria Luisa MANGONI, Anna RUFO, Carla LUZI, Donatella BARRA, Hongxia ZHAO, Paavo K.J. KINNUNEN, Argante BOZZI, Antonio DI GIULIO, Maurizio SIMMACO | Biochemical Journal Nov 15, 2002, 368 (1) 91-100; | View abstract |
Staph. P 18 | Temporin-B | Temporins, antimicrobial peptides from the European red frog Rana temporaria. | Simmaco M1, Mignogna G, Canofeni S, Miele R, Mangoni ML, Barra D. | Eur J Biochem. 1996 Dec 15;242(3):788-92. | View abstract |
Staph. P 19 | Mastoparan-like peptide 12b | Two families of antimicrobial peptides from wasp (Vespa magnifica) Venom | Xu X1, Li J, Lu Q, Yang H, Zhang Y, Lai R. | Toxicon. 2006 Feb;47(2):249-53. Epub 2005 Dec 5. | View abstract |
Staph. P 20 | temporin-1Oa1 | Antimicrobial peptides from the skin of the Japanese mountain brown frog Rana ornativentris: evidence for polymorphism among preprotemporin mRNAs. | Ohnuma A1, Conlon JM, Yamaguchi K, Kawasaki H, Coquet L, Leprince J, Jouenne T, Vaudry H, Iwamuro S. | Peptides. 2007 Mar;28(3):524-32. Epub 2006 Dec 4. | View abstract |
Staph. P 21 | temporin-1Oc1 | Antimicrobial peptides from the skin of the Japanese mountain brown frog Rana ornativentris: evidence for polymorphism among preprotemporin mRNAs. | Ohnuma A1, Conlon JM, Yamaguchi K, Kawasaki H, Coquet L, Leprince J, Jouenne T, Vaudry H, Iwamuro S. | Peptides. 2007 Mar;28(3):524-32. Epub 2006 Dec 4. | View abstract |
Staph. P 22 | Temporin-PRb | Host defense peptides in skin secretions of the Oregon spotted frog Rana pretiosa: implications for species resistance to chytridiomycosis. | Conlon JM1, Mechkarska M, Ahmed E, Coquet L, Jouenne T, Leprince J, Vaudry H, Hayes MP, Padgett-Flohr G. | Dev Comp Immunol. 2011 Jun;35(6):644-9. doi: 10.1016/j.dci.2011.01.017. Epub 2011 Feb 1. | View abstract |
Staph. P 23 | Temporin-1Ec | Characterization of novel antimicrobial peptides from the skins of frogs of the Rana esculenta complex | Ali MF1, Knoop FC, Vaudry H, Conlon JM. | Peptides. 2003 Jul;24(7):955-61. | View abstract |
Staph. P 24 | BmKn2 | Identification and functional characterization of novel scorpion venom peptides with no disulfide bridge from Buthus martensii Karsch. | Zeng XC1, Wang SX, Zhu Y, Zhu SY, Li WX. | Peptides. 2004 Feb;25(2):143-50. | View abstract |
Staph. P 25 | Temporin-1Sa | Isolation, characterization and molecular cloning of new temporins from the skin of the North African ranid Pelophylax saharica. | Abbassi F1, Oury B, Blasco T, Sereno D, Bolbach G, Nicolas P, Hani K, Amiche M, Ladram A | Peptides. 2008 Sep;29(9):1526-33. doi: 10.1016/j.peptides.2008.05.008. Epub 2008 May 18. | View abstract |
Staph. P 26 | IsCTf_4 | Antibiotic activity and structural analysis of the scorpion-derived antimicrobial peptide IsCT and its analogs. | Lee K1, Shin SY, Kim K, Lim SS, Hahm KS, Kim Y. | Biochem Biophys Res Commun. 2004 Oct 15;323(2):712-9. | View abstract |
Staph. P 27 | IsCTf_3 | Antibiotic activity and structural analysis of the scorpion-derived antimicrobial peptide IsCT and its analogs. | Lee K1, Shin SY, Kim K, Lim SS, Hahm KS, Kim Y. | Biochem Biophys Res Commun. 2004 Oct 15;323(2):712-9. | View abstract |
Staph. P 28 | Odorranain-F1_2 | Anti-infection Peptidomics of Amphibian Skin | Jianxu Li a , b , c , Xueqing Xu a , b , c , Chunhua Xu d ,Weiping Zhou b , e ,Keyun Zhang d , Haining Yu f , Yaping Zhang e ,Yongtang Zheng g ,Huw H. Rees, Ren Lai a , d , i , Dongming Yang j and Jing Wu a , b | Molecular & Cellular Proteomics, 6, 882-894. May 1, 2007 | View abstract |
Staph. P 29 | Temporin-LTb | The novel antimicrobial peptides from skin of Chinese broad-folded frog, Hylarana latouchii (Anura:Ranidae). | Wang H1, Lu Y, Zhang X, Hu Y, Yu H, Liu J, Sun J. | Peptides. 2009 Feb;30(2):273-82. doi: 10.1016/j.peptides.2008.10.016. Epub 2008 Nov 5. | View abstract |
Staph. P 30 | Hylaseptin-P1 | The NMR-derived solution structure of a new cationic antimicrobial peptide from the skin secretion of the Anuran Hyla punctata. | Prates MV1, Sfor a ML, Regis WC, Leite JR, Silva LP, Pertinhez TA, Ara jo AL, Azevedo RB, Spisni A, Bloch C Jr. | J Biol Chem. 2004 Mar 26;279(13):13018-26. Epub 2004 Jan 8. | View abstract |
Staph. P 31 | Mastoparan-like peptide 12a | Two families of antimicrobial peptides from wasp (Vespa magnifica) Venom | Xu X1, Li J, Lu Q, Yang H, Zhang Y, Lai R. | Toxicon. 2006 Feb;47(2):249-53. Epub 2005 Dec 5. | View abstract |
Staph. P 32 | dhvar4 | Cationic amphipathic peptides, derived from bovine and human lactoferrins, with antimicrobial activity against oral pathogens | Jasper Groenink*, Els Walgreen-Weterings, Wim van 't Hof, Enno C.I Veerman andArie V Nieuw Amerongen | FEMS Microbiology Letters,Volume 179, Issue 2, pages 217 222, October 1999 | View abstract |
Staph. P 33 | Polybia-MPI | Structural and functional characterization of two novel peptide toxins isolated from the venom of the social wasp Polybia paulista | Souza BM1, Mendes MA, Santos LD, Marques MR, C sar LM, Almeida RN, Pagnocca FC, Konno K, Palma MS. | Peptides. 2005 Nov;26(11):2157-64. Epub 2005 Aug 29. | View abstract |
Staph. P 34 | Mastoparan-like peptide 12d | The mastoparanogen from wasp. | Xu X1, Yang H, Yu H, Li J, Lai R. | Peptides. 2006 Dec;27(12):3053-7. Epub 2006 Oct 13. | View abstract |
Staph. P 35 | Eumenine mastoparan-AF | Conformation and lytic activity of eumenine mastoparan: a new antimicrobial peptide from wasp venom. | dos Santos Cabrera MP1, de Souza BM, Fontana R, Konno K, Palma MS, de Azevedo WF Jr, Neto JR. | J Pept Res. 2004 Sep;64(3):95-103. | View abstract |
Staph. P 36 | Dybowskin-4 | Purification and characterization of antimicrobial peptides from the skin secretion of Rana dybowskii | Kim SS1, Shim MS, Chung J, Lim DY, Lee BJ. | Peptides. 2007 Aug;28(8):1532-9. Epub 2007 Jul 7. | View abstract |
Staph. P 37 | Mastoparan-like peptide 12c | The mastoparanogen from wasp. | Xu X1, Yang H, Yu H, Li J, Lai R. | Peptides. 2006 Dec;27(12):3053-7. Epub 2006 Oct 13. | View abstract |
Staph. P 38 | Citropin 1.1 M20 | Membrane binding and perturbation studies of the antimicrobial peptides caerin, citropin, and maculatin. | Chia CS1, Gong Y, Bowie JH, Zuegg J, Cooper MA. | Biopolymers. 2011;96(2):147-57. doi: 10.1002/bip.21438. | View abstract |
Staph. P 39 | Amolopin-2a | Two families of antimicrobial peptides with multiple functions from skin of rufous-spotted torrent frog, Amolops loloensis. | Lu Y1, Li J, Yu H, Xu X, Liang J, Tian Y, Ma D, Lin G, Huang G, Lai R. | Peptides. 2006 Dec;27(12):3085-91. Epub 2006 Sep 26. | View abstract |
Staph. P 40 | Citropin 1.1 M14 | Membrane binding and perturbation studies of the antimicrobial peptides caerin, citropin, and maculatin. | Chia CS1, Gong Y, Bowie JH, Zuegg J, Cooper MA. | Biopolymers. 2011;96(2):147-57. doi: 10.1002/bip.21438. | View abstract |
Staph. P 41 | Citropin 1.1 M15 | Membrane binding and perturbation studies of the antimicrobial peptides caerin, citropin, and maculatin. | Chia CS1, Gong Y, Bowie JH, Zuegg J, Cooper MA. | Biopolymers. 2011;96(2):147-57. doi: 10.1002/bip.21438. | View abstract |
Staph. P 42 | Tachyplesin-1 | Tachyplesin, a Class of Antimicrobial Peptide from the Hemocytes of the Horseshoe Crab (Tach ypleus tridentatus) | T Nakamura, H Furunaka, T Miyata, F Tokunaga,T Muta, S Iwanaga, M Niwa,T Takaoand Y Shimonishi | The Journal of Biological Chemistry, 263, 16709-16713.November 15, 1988 | View abstract |
Staph. P 43 | Dybowskin-2 | Purification and characterization of antimicrobial peptides from the skin secretion of Rana dybowskii. | Kim SS1, Shim MS, Chung J, Lim DY, Lee BJ. | Peptides. 2007 Aug;28(8):1532-9. Epub 2007 Jul 7. | View abstract |
Staph. P 44 | CHRG07 | Antimicrobial Characterization of Human -Defensin 3 Derivatives | David M. Hoover1, Zhibin Wu2, Kenneth Tucker3, Wuyuan Lu2 and Jacek Lubkowski1 | Antimicrob. Agents Chemother.September 2003 vol. 47 no. 92804-2809 | View abstract |
Staph. P 45 | Temporin-Lta | The novel antimicrobial peptides from skin of Chinese broad-folded frog, Hylarana latouchii (Anura:Ranidae). | Wang H1, Lu Y, Zhang X, Hu Y, Yu H, Liu J, Sun J. | Peptides. 2009 Feb;30(2):273-82. doi: 10.1016/j.peptides.2008.10.016. Epub 2008 Nov 5. | View abstract |
Staph. P 46 | Ala4-uperin 3.6 | The solution structure of uperin 3.6, an antibiotic peptide from the granular dorsal glands of the Australian toadlet, Uperoleia mjobergii. | B.C.S. Chia, J.H. Bowie1, J.A. Carver andT.D. Mulhern | The Journal of Peptide Research
Volume 54, Issue 2, pages 137 145, August 1999 | View abstract |
Staph. P 47 | p-18_1 | Antimicrobial, antitumor and hemolytic activities of ?-helical antibiotic peptide, P18 and its analogs | Shin SY, Lee SH, Yang ST, Park EJ, Lee DG, Lee MK, Eom SH, Song WK, Kim Y, Hahm KS, Kim JI. | J Pept Res. 2001 Dec;58(6):504-14. | View abstract |
Staph. P 48 | CA-MA1 | Effects of the hinge region of cecropin A(1-8)-magainin 2(1-12), a synthetic antimicrobial peptide, on liposomes, bacterial and tumor cells | Shin SY1, Kang JH, Jang SY, Kim Y, Kim KL, Hahm KS. | Biochim Biophys Acta. 2000 Feb 15;1463(2):209-18 | View abstract |
Staph. P 49 | protegrin 4 | Membranolytic selectivity of cystine-stabilized cyclic protegrins | Tam JP1, Wu C, Yang JL. | Eur J Biochem. 2000 Jun;267(11):3289-300 | View abstract |
Staph. P 50 | Gomesin_2 | Isolation and Characterization of Gomesin, an 18-Residue Cysteine-rich Defense Peptide from the Spider Acanthoscurria gomesiana Hemocytes with Sequence Similarities to Horseshoe Crab Antimicrobial Peptides of the Tachyplesin Family | Pedro I. Silva Jr.,Sirlei Daffre and Philippe Bulet | The Journal of Biological Chemistry, 275,33464-33470. October 27, 2000 | View abstract |
Staph. P 51 | Gomesin_1 | Isolation and Characterization of Gomesin, an 18-Residue Cysteine-rich Defense Peptide from the Spider Acanthoscurria gomesiana Hemocytes with Sequence Similarities to Horseshoe Crab Antimicrobial Peptides of the Tachyplesin Family | Pedro I. Silva Jr.,Sirlei Daffre and Philippe Bulet | The Journal of Biological Chemistry, 275,33464-33470. October 27, 2000 | View abstract |
Staph. P 52 | Gomesin | Isolation and Characterization of Gomesin, an 18-Residue Cysteine-rich Defense Peptide from the Spider Acanthoscurria gomesiana Hemocytes with Sequence Similarities to Horseshoe Crab Antimicrobial Peptides of the Tachyplesin Family | Pedro I. Silva Jr.,Sirlei Daffre and Philippe Bulet | The Journal of Biological Chemistry, 275,33464-33470. October 27, 2000 | View abstract |
Staph. P 53 | Shuchin 2 | Novel family of antimicrobial peptides from the skin of Rana shuchinae | Zheng R1, Yao B, Yu H, Wang H, Bian J, Feng F. | Peptides. 2010 Sep;31(9):1674-7. doi: 10.1016/j.peptides.2010.05.014. Epub 2010 May 27. | View abstract |
Staph. P 54 | Shuchin 1 | Novel family of antimicrobial peptides from the skin of Rana shuchinae | Zheng R1, Yao B, Yu H, Wang H, Bian J, Feng F. | Peptides. 2010 Sep;31(9):1674-7. doi: 10.1016/j.peptides.2010.05.014. Epub 2010 May 27. | View abstract |
Staph. P 55 | Dybowskin-2CDYa | Characterization of antimicrobial peptides isolated from the skin of the Chinese frog, Rana dybowskii. | Jin LL1, Li Q, Song SS, Feng K, Zhang DB, Wang QY, Chen YH. | Comp Biochem Physiol B Biochem Mol Biol. 2009 Oct;154(2):174-8. doi: 10.1016/j.cbpb.2009.05.015. Epub 2009 Jun 17. | View abstract |
Staph. P 56 | Peptide BmKb1 | Identification and functional characterization of novel scorpion venom peptides with no disulfide bridge from Buthus martensii Karsch. | Zeng XC1, Wang SX, Zhu Y, Zhu SY, Li WX. | Peptides. 2004 Feb;25(2):143-50. | View abstract |
Staph. P 57 | Melectin | Melectin: a novel antimicrobial peptide from the venom of the cleptoparasitic bee Melecta albifrons. | Cerovsk V1, Hovorka O, Cvacka J, Voburka Z, Bedn rov L, Borovickov L, Slaninov J, Fuc k V. | Chembiochem. 2008 Nov 24;9(17):2815-21. | View abstract |
Staph. P 58 | BMAP-27 (1-18) | Biological characterization of two novel cathelicidin-derived peptides and identification of structural requirements for their antimicrobial and cell lytic activities. | Skerlavaj B1, Gennaro R, Bagella L, Merluzzi L, Risso A, Zanetti M. | J Biol Chem. 1996 Nov 8;271(45):28375-81. | View abstract |
Staph. P 59 | ovispirin 1 | Impact of single-residue mutations on the structure and function of ovispirin/novispirin antimicrobial peptides | Monali V. Sawai, Alan J. Waring2, William R. Kearney3, Paul B. McCray Jr4,William R. Forsyth5, Robert I. Lehrer2,6 and Brian F. Tack1 | Protein Eng. (2002) 15 (3): 225-232.doi: 10.1093/protein/15.3.225 | View abstract |
Staph. P 60 | novispirin G10 | Impact of single-residue mutations on the structure and function of ovispirin/novispirin antimicrobial peptides | Monali V. Sawai1, Alan J. Waring2, William R. Kearney3, Paul B. McCray Jr4,William R. Forsyth5, Robert I. Lehrer2,6 and Brian F. Tack1 | Protein Eng. (2002) 15 (3): 225-232.doi: 10.1093/protein/15.3.225 | View abstract |
Staph. P 61 | Phylloseptin-L1 | Peptides with differential cytolytic activity from skin secretions of the lemur leaf frog Hylomantis lemur (Hylidae: Phyllomedusinae). | Conlon JM1, Woodhams DC, Raza H, Coquet L, Leprince J, Jouenne T, Vaudry H, Rollins-Smith LA. | Toxicon. 2007 Sep 15;50(4):498-506. Epub 2007 May 3. | View abstract |
Staph. P 62 | CA-MA2 | Effects of the hinge region of cecropin A(1-8)-magainin 2(1-12), a synthetic antimicrobial peptide, on liposomes, bacterial and tumor cells | Shin SY1, Kang JH, Jang SY, Kim Y, Kim KL, Hahm KS. | Biochim Biophys Acta. 2000 Feb 15;1463(2):209-18. | View abstract |
Staph. P 63 | S9-P18 | Antimicrobial, antitumor and hemolytic activities of ?-helical antibiotic peptide, P18 and its analogs | S.Y. Shin,S.-T. Yang, E.J. Park, S.H. Eom, W.K. Song, J.I. Kim, S.-H. Lee, M.K. Lee, D.G. Lee, K.-S. Hahm andY. Kim | The Journal of Peptide Research, Volume 58, Issue 6, pages 504 514, December 2001 | View abstract |
Staph. P 64 | Hylin a1 | Hylin a1, the first cytolytic peptide isolated from the arboreal South American frog Hypsiboas albopunctatus ("spotted treefrog"). | Castro MS1, Ferreira TC, Cilli EM, Crusca E Jr, Mendes-Giannini MJ, Sebben A, Ricart CA, Sousa MV, Fontes W. | Peptides. 2009 Feb;30(2):291-6. doi: 10.1016/j.peptides.2008.11.003. Epub 2008 Nov 13. | View abstract |
Staph. P 65 | Parasin I | Parasin I, an antimicrobial peptide derived from histone H2A in the catfish, Parasilurus asotus | Park IY1, Park CB, Kim MS, Kim SC. | FEBS Lett. 1998 Oct 23;437(3):258-62. | View abstract |
Staph. P 66 | 27 kDa antibacterial protein | Characterization and ion channel activities of novel antibacterial proteins from the skin mucosa of carp (Cyprinus carpio). | Lema tre C1, Orange N, Saglio P, Saint N, Gagnon J, Molle G. | Eur J Biochem. 1996 Aug 15;240(1):143-9. | View abstract |
Staph. P 67 | styelin B | Styelins, broad-spectrum antimicrobial peptides from the solitary tunicate, Styela clava. | Lee IH1, Cho Y, Lehrer RI. | Comp Biochem Physiol B Biochem Mol Biol. 1997 Nov;118(3):515-21. | View abstract |
Staph. P 68 | styelin A | Styelins, broad-spectrum antimicrobial peptides from the solitary tunicate, Styela clava. | Lee IH1, Cho Y, Lehrer RI. | Comp Biochem Physiol B Biochem Mol Biol. 1997 Nov;118(3):515-21. | View abstract |
Staph. P 69 | Ascaphin-8 | The ascaphins: a family of antimicrobial peptides from the skin secretions of the most primitive extant frog, Ascaphus truei. | Conlon JM1, Sonnevend A, Davidson C, Smith DD, Nielsen PF. | Biochem Biophys Res Commun. 2004 Jul 16;320(1):170-5. | View abstract |
Staph. P 70 | Phylloseptin-2 | Solution NMR structures of the antimicrobial peptides phylloseptin-1, -2, and -3 and biological activity: The role of charges and hydrogen bonding interactions in stabilizing helix conformations | Resende JM1, Moraes CM, Prates MV, Cesar A, Almeida FC, Mundim NC, Valente AP, Bemquerer MP, Pil -Veloso D, Bechinger B. | Peptides. 2008 Oct;29(10):1633-44. doi: 10.1016/j.peptides.2008.06.022. Epub 2008 Jul 4. | View abstract |
Staph. P 71 | Phylloseptin-1_2 | Phylloseptin-1 (PSN-1) from Phyllomedusa sauvagei skin secretion: A novel broad-spectrum antimicrobial peptide with antibiofilm activity | Zhang R1, Zhou M, Wang L, McGrath S, Chen T, Chen X, Shaw C. | Mol Immunol. 2010 Jul;47(11-12):2030-7. doi: 10.1016/j.molimm.2010.04.010. Epub 2010 May 6. | View abstract |
Staph. P 72 | Phylloseptin-1 | Solution NMR structures of the antimicrobial peptides phylloseptin-1, -2, and -3 and biological activity: The role of charges and hydrogen bonding interactions in stabilizing helix conformations | Resende JM1, Moraes CM, Prates MV, Cesar A, Almeida FC, Mundim NC, Valente AP, Bemquerer MP, Pil -Veloso D, Bechinger B. | Peptides. 2008 Oct;29(10):1633-44. doi: 10.1016/j.peptides.2008.06.022. Epub 2008 Jul 4. | View abstract |
Staph. P 73 | L9-P18 | Antimicrobial, antitumor and hemolytic activities of ?-helical antibiotic peptide, P18 and its analogs | Shin, S. Y., Lee, S.-H., Yand, S.-T., Park, E. J., Lee, D. G., Lee, M. K., Eom, S. H., Song, W. K., Kim, Y., Hahm, K.-S. & Kim, J. I. Antibacterial, antitumor and hemolytic activities of ?-helical antibiotic pep | J. Peptide Res., 2001, 58, | View abstract |
Staph. P 74 | Maximin H1 | Antimicrobial peptides from skin secretions of Chinese red belly toad Bombina maxima. | Lai R1, Zheng YT, Shen JH, Liu GJ, Liu H, Lee WH, Tang SZ, Zhang Y. | Peptides. 2002 Mar;23(3):427-35. | View abstract |
Staph. P 75 | Bactrocerin-1 | Bactrocerin-1: A novel inducible antimicrobial peptide from pupae of oriental fruit fly Bactrocera dorsalis Hendel. | Dang XL1, Tian JH, Yang WY, Wang WX, Ishibashi J, Asaoka A, Yi HY, Li YF, Cao Y, Yamakawa M, Wen SY. | Arch Insect Biochem Physiol. 2009 Jul;71(3):117-29. doi: 10.1002/arch.20308. | View abstract |
Staph. P 76 | Maximin H7 | There are abundant antimicrobial peptides in brains of two kinds of Bombina toads | Rui Liu, Huan Liu, Yufang Ma, Jing Wu, Hailong Yang, Huahu Ye , and Ren Lai | J. Proteome Res., 2011, 10 (4), pp 1806 1815 | View abstract |
Staph. P 77 | Odorranain-B1 | Anti-infection peptidomics of amphibian skin | Li J1, Xu X, Xu C, Zhou W, Zhang K, Yu H, Zhang Y, Zheng Y, Rees HH, Lai R, Yang D, Wu J. | Mol Cell Proteomics. 2007 May;6(5):882-94. Epub 2007 Jan 31. | View abstract |
Staph. P 78 | Dybowskin-6 | Purification and characterization of antimicrobial peptides from the skin secretion of Rana dybowskii | Kim SS1, Shim MS, Chung J, Lim DY, Lee BJ. | Peptides. 2007 Aug;28(8):1532-9. Epub 2007 Jul 7. | View abstract |
Staph. P 79 | Maxinin H4 | Antimicrobial peptides from skin secretions of Chinese red belly toad Bombina maxima. | Lai R1, Zheng YT, Shen JH, Liu GJ, Liu H, Lee WH, Tang SZ, Zhang Y. | Peptides. 2002 Mar;23(3):427-35. | View abstract |
Staph. P 80 | Maximin H3 | Antimicrobial peptides from skin secretions of Chinese red belly toad Bombina maxima. | Lai R1, Zheng YT, Shen JH, Liu GJ, Liu H, Lee WH, Tang SZ, Zhang Y. | Peptides. 2002 Mar;23(3):427-35. | View abstract |
Staph. P 81 | Bombinin H5_1 | Antibacterial and haemolytic peptides containing D-alloisoleucine from the skin of Bombina variegata | Mignogna G1, Simmaco M, Kreil G, Barra D. | EMBO J. 1993 Dec;12(12):4829-32. | View abstract |
Staph. P 82 | Maximin H39 | There are abundant antimicrobial peptides in brains of two kinds of Bombina toads | Rui Liu, Huan Liu, Yufang Ma, Jing Wu, Hailong Yang, Huahu Ye, and Ren Lai | J. Proteome Res., 2011, 10 (4), pp 1806 1815 | View abstract |
Staph. P 83 | Odorranain-J1 | Anti-infection peptidomics of amphibian skin | Li J1, Xu X, Xu C, Zhou W, Zhang K, Yu H, Zhang Y, Zheng Y, Rees HH, Lai R, Yang D, Wu J. | Mol Cell Proteomics. 2007 May;6(5):882-94. Epub 2007 Jan 31 | View abstract |
Staph. P 84 | Parkerin | Novel families of antimicrobial peptides with multiple functions from skin of Xizang plateau frog, Nanorana parkeri | Lu Z1, Zhai L, Wang H, Che Q, Wang D, Feng F, Zhao Z, Yu H. | Biochimie. 2010 May;92(5):475-81. doi: 10.1016/j.biochi.2010.01.025. Epub 2010 Feb 12. | View abstract |
Staph. P 85 | Pilosulin-1 | Identification and optimization of an antimicrobial peptide from the ant venom toxin pilosulin. | Zelezetsky I1, Pag U, Antcheva N, Sahl HG, Tossi A | Arch Biochem Biophys. 2005 Feb 15;434(2):358-64 | View abstract |
Staph. P 86 | Maximin H2 | Antimicrobial peptides from skin secretions of Chinese red belly toad Bombina maxima. | Lai R1, Zheng YT, Shen JH, Liu GJ, Liu H, Lee WH, Tang SZ, Zhang Y. | Peptides. 2002 Mar;23(3):427-35. | View abstract |
Staph. P 87 | Ranalexin | Ranalexin. A novel antimicrobial peptide from bullfrog (Rana catesbeiana) skin, structurally related to the bacterial antibiotic, polymyxin. | Clark DP1, Durell S, Maloy WL, Zasloff M. | J Biol Chem. 1994 Apr 8;269(14):10849-55 | View abstract |
Staph. P 88 | CA-MA3 | Effects of the hinge region of cecropin A(1-8)-magainin 2(1-12), a synthetic antimicrobial peptide, on liposomes, bacterial and tumor cells | Shin SY1, Kang JH, Jang SY, Kim Y, Kim KL, Hahm KS. | Biochim Biophys Acta. 2000 Feb 15;1463(2):209-18. | View abstract |
Staph. P 89 | C18 | Identification and characterization of a primary antibacterial domain in CAP18, a lipopolysaccharide binding protein from rabbit Leukocytes | Tossi A1, Scocchi M, Skerlavaj B, Gennaro R. | FEBS Lett. 1994 Feb 14;339(1-2):108-12. | View abstract |
Staph. P 90 | C18A | Identification and characterization of a primary antibacterial domain in CAP18, a lipopolysaccharide binding protein from rabbit Leukocytes | Tossi A1, Scocchi M, Skerlavaj B, Gennaro R. | FEBS Lett. 1994 Feb 14;339(1-2):108-12. | View abstract |
Staph. P 91 | C18Q | Identification and characterization of a primary antibacterial domain in CAP18, a lipopolysaccharide binding protein from rabbit Leukocytes | Tossi A1, Scocchi M, Skerlavaj B, Gennaro R. | FEBS Lett. 1994 Feb 14;339(1-2):108-12 | View abstract |
Staph. P 92 | C18AA | Identification and characterization of a primary antibacterial domain in CAP18, a lipopolysaccharide binding protein from rabbit Leukocytes | Tossi A1, Scocchi M, Skerlavaj B, Gennaro R. | FEBS Lett. 1994 Feb 14;339(1-2):108-12 | View abstract |
